Editorial Team
Editorial Team
The editorial team of SIJEL: SENSEI International Journal of Education and Linguistics consists of academics and researchers from national and international institutions. Each available profile link is provided to support transparent verification of scholarly identity and academic records.
Editor-in-Chief
Managing Editor
Editorial Board
| No. | Name | Profile | Institution | City | Country |
|---|---|---|---|---|---|
| 1 | Jumadil Saputra | SSCOPUS | Universiti Malaysia Terengganu, Malaysia | Kuala Nerus | Malaysia |
| 2 | Mohd. Hazwan | SSCOPUS | Universiti Putra Malaysia, Malaysia | Serdang | Malaysia |
| 3 | Vivien How | SSCOPUS | Universiti Putra Malaysia, Malaysia | Serdang | Malaysia |
| 4 | Esra Sipahi Döngül | SSCOPUS | Gelisim Universitesi, Turki | Istanbul | Türkiye |
| 5 | Mahmoud Al-Odeh | SSCOPUS | Bemidji State University, Minnesota, United States | Bemidji, Minnesota | United States |
| 6 | Regin Rajan | SSCOPUS | Adhiyamaan College of Engineering, India | Hosur, Tamil Nadu | India |
| 7 | Methaq Hadi Lafta | SSCOPUS | Osmania University, University College of Science, Iraq | Hyderabad, Telangana | India |
| 8 | Ade Eka Anggraini | SSCOPUS | Universitas Negeri Malang | Malang | Indonesia |
| 9 | Sri Rahayuningsih | SSCOPUS | Universitas Negeri Malang | Malang | Indonesia |
| 10 | Fahrurrazi | SSCOPUS | Universitas Negeri Jakarta, Indonesia | Jakarta | Indonesia |
| 11 | Uswatun Hasanah | SSCOPUS | Universitas Negeri Jakarta, Indonesia | Jakarta | Indonesia |
| 12 | Sudirman | SSCOPUS | Universitas Terbuka, Indonesia | South Tangerang | Indonesia |
| 13 | Deny Setiawan | SSCOPUS | Universitas Negeri Medan, Indonesia | Medan | Indonesia |
| 14 | Vivi Dia A. Sangkota | SiSINTA | Universitas Negeri Gorontalo, Indonesia | Gorontalo | Indonesia |
| 15 | Azrul Rizki | SiSINTA | Universitas Samudra, Indonesia | Langsa | Indonesia |
| 16 | Nila Lestari | SiSINTA | Universitas Muslim Nusantara Al Washliyah, Indonesia | Medan | Indonesia |
| 17 | Lahmot Naiibaho | SSCOPUS | Universitas Kristen Indonesia, Indonesia | Jakarta | Indonesia |
| 18 | Lili Kasmini | SSCOPUS | Universitas Bina Bangsa Getsempena, Indonesia | Banda Aceh | Indonesia |
| 19 | Yasrizal | SiSINTA | Universitas Teuku Umar, Indonesia | Meulaboh | Indonesia |
| 20 | Yusrizal | SiSINTA | STKIP Amal Bakti, Indonesia | Medan | Indonesia |
| 21 | Fakhrul Rijal | SiSINTA | UIN Ar Raniry Banda Aceh, Indonesia | Banda Aceh | Indonesia |
| 22 | Adli | SiSINTA | Universitas Sriwijaya, Indonesia | Palembang | Indonesia |
| 23 | Ika Lestari | SSCOPUS | Universitas Negeri Jakarta, Indonesia | Jakarta | Indonesia |
| 24 | Mardhatillah | SSCOPUS | Universitas Negeri Malang, Indonesia | Malang | Indonesia |
| 25 | I Gede Margunayasa | SSCOPUS | Universitas Pendidikan Ganesha, Bali, Indonesia | Singaraja, Bali | Indonesia |
| 26 | Kukuh Andri Aka | SSCOPUS | Universitas Nusantara PGRI Kediri | Kediri | Indonesia |
| 27 | Zaenal Mustofa | SSCOPUS | Universitas Negeri Yogyakarta, Indonesia | Yogyakarta | Indonesia |
Distribution across Indonesia
Institutional locations across major Indonesian academic regions.
Sumatra 8Java 12Bali 1Sulawesi 1
Malang 5Jakarta 4Medan 3Banda Aceh 2South Tangerang 1Gorontalo 1Langsa 1Meulaboh 1Palembang 1Singaraja 1Kediri 1Yogyakarta 1
International Distribution
International institutional representation: 7 assignments across 5 countries.
Malaysia 3Türkiye 1United States 1India 1Iraq 1
City and country refer to the location of the listed institution or campus. Profile buttons are labelled according to the source supplied in the spreadsheet.







